31
Mar
March 31, 2017
Remark: TRD Sportivo, Please contact the dealer near you for further details concerning TRD Sportivo standard equipments. |
|
Specifications | TRD Sportivo |
Transmission | Super CVT-i with Shift Lock |
Standard Price | 585,000 |
Special Accessories Price | 64,000 |
Dimension and Weight | |
Overall Length x Width x Height (mm.) | 4,115 x 1,700 x 1,475 |
Wheelbase (mm.) | 2,550 |
Tread Front x Rear (mm.) | 1,470 / 1,460 |
Min. Ground Clearance (mm.) | 136 |
Weight (kg.) | N/A |
Min. Turning Radius (m.) | 5.1 |
Fuel Capacity (liter) | 42 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Remark: TRD Sportivo, Please contact the dealer near you for further details concerning TRD Sportivo standard equipments. |
|
Specifications | TRD Sportivo |
Transmission | Super CVT-i with Shift Lock |
Standard Price | 585,000 |
Special Accessories Price | 64,000 |
Engine | |
Model / Type | 3NR-FE / 4 cyl 16 valve DOHC Dual VVT-i |
Displacement (cc.) | 1,197 |
Bore x Stroke (mm.) | 72.5 x 72.5 |
Compression Ratio | 11.5 : 1 |
Max. Power EEC net (kw/rpm) | 63(86 PS) / 6,000 |
Max Torque EEC net (Nm/rpm) | 108(11.0 kg/m) / 4,000 |
Fuel Supply System | EFI |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Remark: TRD Sportivo, Please contact the dealer near you for further details concerning TRD Sportivo standard equipments. |
|
Specifications | TRD Sportivo |
Transmission | Super CVT-i with Shift Lock |
Standard Price | 585,000 |
Special Accessories Price | 64,000 |
Transmission | |
Transmission | Super CVT-i with Shift Lock |
Forward Gear Ratio | 2.386 - 0.426 |
Reverse Gear Ratio | 2.505 - 1.736 |
Differential Final Gear Ratio | 5.833 |
Suspension (Front/Rear) | Mcpherson strut with Stabilizer / Torsion Beam with Coil springs |
Brake (Front/Rear) | Disc / Drum |
Tire | 185 / 60 R15 |
Wheel | 15” TRD Alloy |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |