20
Apr
April 20, 2017
Specifications | 3.5 Executive Lounge | ||
Transmission | 6 Speed Super ECT - Sequential Shift | ||
Standard Price | 5,328,000 | ||
Special Accessories Price | 51,000 | ||
Interior | |||
Eco-Driving Indicator | • | ||
MID (Multi Information Display) | • | ||
Door Ajar Warning Lamps |
|
||
Light Remind Warning | • | ||
Tilt and Telescopic Steering | • | ||
Front and Rear Power Windows | with Jam Protection | ||
Sun Shade | Manual Rear window | ||
Power Door | • | ||
Room Lamp | 4 Levels Controls, 16 Colors | ||
Front Doors Courtesy Lamps | • | ||
Rear 1st Row Personal Lamp | 4 Positions with Book Lights, 3 Levels Control | ||
Rear 2nd Row Personal Lamp | 2 Positions, 3 Levels Control | ||
Luggage Room Lamp | • | ||
Sun Visor | • | ||
Seat Material | Perforated Leather (Premium Nappa) | ||
Steering Wheel and Gear Knob Material | Wood Grain Panel / Steering Wheel Heater | ||
Door Trim / Center Door Trim Material | Wood Grain Panel | ||
Pillar Garnish Material | Fabric | ||
Front Console | Fabric | ||
Center Console | Fabric and Lid | ||
Front Door Trim | with Cup Holder | ||
Rear Door Trim | with Cup Holder | ||
Triple zone Full-Auto and Independently Adjusted Air Conditioning with Recirculated Air Modes and Rear Personal Air Conditioning | with Nanoe, 2 Position (Front/Rear) | ||
Driver Seat | 8 way Power and 3 Positions Memory System with Seat Ventilator & Heater and Easy Access System | ||
Front Passenger Seat | 4 Way Power with Footrests and Seat Ventilator & Heater | ||
Rear 1st-Row | 2 Power Executive Lounge and 2 Positions Memory System with Seat Ventilator & Heater Footrests and Personal Folding Table | ||
Rear 2nd-Row | 3 Seats with Center Armrests / Space-Up | ||
Accessory Connector(12V) | • | ||
Entertainment | JBL 17 Speakers | ||
Front Entertainment | DVD/CD/MP3/WMA 8” LED Touch Screen and Bluetooth | ||
Rear Entertainment | 9” LED Touch Screen with Blu-Ray | ||
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 3.5 Executive Lounge |
Transmission | 6 Speed Super ECT - Sequential Shift |
Standard Price | 5,328,000 |
Special Accessories Price | 51,000 |
Exterior | |
LED Head Lamp | • |
Chrome Front Grill | • |
Wind Shield Glass | with High IR-cut |
Hydrophilic Front Side Glass and UV-cut | with High IR-cut |
Outside Rear View Mirror with Side Turn Signal Lamps | Electric Retractable(Auto) with Reverse-Linked Operation Function and Memory System |
Hydrophilic Outside Rear View Mirror with Wide Angle | with Defogger System and Memory System |
Front/Rear Side Glass and Back Glass | UV-cut Green Tinted Glass |
Rear Spoiler With LED high-Mount Stop Lamp | • |
Twin Moon Roof | • |
Chrome Outside Door Handle | • |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 3.5 Executive Lounge |
Transmission | 6 Speed Super ECT - Sequential Shift |
Standard Price | 5,328,000 |
Special Accessories Price | 51,000 |
Convenience | |
Cruise Control | • |
Push Start | • |
Smart Entry | • |
Eco Drive Mode | • |
EV Mode | - |
Bluetooth | • |
Memory System (3 positions) | • |
Automatic Front Wiper | • |
Rear Wiper | • |
Corner Sensor | • |
Parking Brake | EPB (Electric Parking Break) |
Optitron | Optitron |
EC Mirror | • |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 3.5 Executive Lounge |
Transmission | 6 Speed Super ECT - Sequential Shift |
Standard Price | 5,328,000 |
Special Accessories Price | 51,000 |
Safety | |
Head Lamp Leveling Device | • |
DRL | • |
Front Fog Lamp | LED |
Seatbelt (Front) | ELR 3 Point 2 Position Auto Pull Back and Tension Reducer |
Seatbelt No.1 (Rear) | ELR 3 Point 2 Position Auto Pull Back and Tension Reducer |
Seatbelt No.2 (Rear) | ELR 3 Point 3 Position |
9 SRS Airbags (Front 2, Side 2, Curtain 4, Knee 1) | • |
Immobilizer | • |
VDIM | - |
VSC | EPS-VSC |
ABS | • |
EBD | • |
BA | • |
HAC | • |
Rear Window Defogger | • |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |