26
Apr
April 26, 2017
Remark: Additional 12,000 Baht for White Pearl Color. |
|
Specifications | 2.8 TRD Sportivo 4WD AT Black Top |
Transmission | 6 AT with Sequential Shift and Paddle Shift |
Standard Price | 1,719,500 |
Special Accessories Price | 49,500 |
Dimension | |
Overall Length x Width x Height (mm.) | 4,795 x 1,855 x 1,835 |
Wheelbase (mm.) | 2,750 |
Tread Front/Rear (mm.) | 1,545 / 1,550 |
Min. Ground Clearance (mm.) | 193 |
Min. Turning Radius (m.) | 5.8 |
Interior Dimension Length x Width x Height (mm.) | 2,487 x 1,478 x 1,103 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Remark: Additional 12,000 Baht for White Pearl Color. |
|
Specifications | 2.8 TRD Sportivo 4WD AT Black Top |
Transmission | 6 AT with Sequential Shift and Paddle Shift |
Standard Price | 1,719,500 |
Special Accessories Price | 49,500 |
Engine | |
Model | 1GD-FTV (High) |
Type | 4 cyl 16 valve DOHC VN Turbo Intercooler |
Displacement (cc.) | 2,755 |
Bore x Stroke (mm.) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Max. Output (kW/rpm) | 130(177)/3,400 |
Max. Torque (Nm/rpm) | 450/1,600-2,400 |
Stop and start system with evaporator for air conditioning temperature control | • |
Fuel Supply System | Direct Injection Common-rail |
Fuel Capacity (L.) | 80 |
Fuel Type | Diesel |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Remark: Additional 12,000 Baht for White Pearl Color. |
|
Specifications | 2.8 TRD Sportivo 4WD AT Black Top |
Transmission | 6 AT with Sequential Shift and Paddle Shift |
Standard Price | 1,719,500 |
Special Accessories Price | 49,500 |
Transmission and Chassis | |
Transmission | 4WD |
Transmission System | 6AT with Sequential Shift and Paddle Shift |
Gear Ratio 1 | 3.6 |
Gear Ratio 2 | 2.09 |
Gear Ratio 3 | 1.488 |
Gear Ratio 4 | 1 |
Gear Ratio 5 | 0.687 |
Gear Ratio 6 | 0.58 |
Reverse Gear Ratio | 3.732 |
Final Gear Ratio | 3.909 |
Front Suspension | Double wishbone with stabilizer and TRD Sportivo shock absorber |
Rear Suspension | 4 link & coil suspension with stabilizer bar and TRD Sportivo Shock Absorber |
Front Brake | Disc brake / Ventilated disc |
Rear Brake | Disc brake / Ventilated disc |
Steering System | Rack & Pinion power Steering |
Tyre and Wheel | Alloy wheel 265/50R20, TRD Sportivo design |
Spare Tire | Alloy wheel 265/50R20, TRD Sportivo design |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |