20
Apr
April 20, 2017
Specifications | 2.5 HV |
Transmission | ECVT |
Standard Price | 3,808,000 |
Special Accessories Price | 101,000 |
Dimension and Weight | |
Overall (WxLxH) mm. | 4,915 x 1,850 x 1,895 |
Wheelbase (mm.) | 3,000 |
Tread Front x Rear (mm.) | 1,600/1,595 |
Overhang - Front/Rear (mm.) | 880/1,035 |
Ground Clearance (mm.) | 160 |
Gross Weight (kg.) [Approximately] | 2,210 |
Turing Radius (m.) | 5.6 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 2.5 HV |
Transmission | ECVT |
Standard Price | 3,808,000 |
Special Accessories Price | 101,000 |
Engine | |
Engine Type | 16-Valve DOHC VVT-i |
Displacement (cc.) | 2,494 |
Bore x Stroke (mm.) | 90.0 x 98.0 |
Compression Ratio | 12.5:1 |
Fuel System | EFI |
Max output (ps /rpm) | 112 (150) / 5,700 |
Max torque (n-m/rpm) | 206/4,400-4,800 |
Fuel Type | E10 |
Fuel Tank Capacity (liter) | 65 |
Emission Certification | EURO 5 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 2.5 HV |
Transmission | ECVT |
Standard Price | 3,808,000 |
Special Accessories Price | 101,000 |
Electric Motor | |
Max. Voltage (V) | 650 |
Max. Output (kW) | 105 |
Max Torque (Nm/rpm) | 270 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 2.5 HV |
Transmission | ECVT |
Standard Price | 3,808,000 |
Special Accessories Price | 101,000 |
Engine and Motor | |
Max. Output KW (PS) | 145 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 2.5 HV |
Transmission | ECVT |
Standard Price | 3,808,000 |
Special Accessories Price | 101,000 |
Hybrid Battery | |
Type | Ni-MH |
Voltage (V) | 244.8 |
Capacity (Amp. HR.) | 6.5 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 2.5 HV |
Transmission | ECVT |
Standard Price | 3,808,000 |
Special Accessories Price | 101,000 |
Chassis | |
Type | Electrical 4WD System (E-Four) |
Transmission Type | ECVT |
Gear Ratio 1 | - |
Gear Ratio 2 | - |
Gear Ratio 3 | - |
Gear Ratio 4 | - |
Gear Ratio 5 | - |
Gear Ratio 6 | - |
Reverse Gear Ratio | - |
Differential Gear Ratio (Front/Rear) | 3.542/- |
Front suspension | Mcpherson Strut |
Rear suspension | Double Wishbone |
Front Brake | Ventilated Disc |
Rear ฺBreak | Ventilated Disc |
Wheel and Tire | 17” Alloy with 225/60 R17 |
Spare Tire | 17” (Temporary Tire) |
Steering Gear Type | Rack and Pinion with EPS |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |