20
Apr
April 20, 2017
Specifications | 2.5 Vellfire |
Transmission | CVT Sequential Shift |
Standard Price | 3,678,000 |
Special Accessories Price | 101,000 |
Dimension and Weight | |
Overall (WxLxH) mm. | 4,930 x 1,850 x 1,895 |
Wheelbase (mm.) | 3,000 |
Tread Front x Rear (mm.) | 1,575/1,570 |
Overhang - Front/Rear (mm.) | 895/1,035 |
Ground Clearance (mm.) | 160 |
Gross Weight (kg.) [Approximately] | 2,065 |
Turing Radius (m.) | 5.8 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 2.5 Vellfire |
Transmission | CVT Sequential Shift |
Standard Price | 3,678,000 |
Special Accessories Price | 101,000 |
Engine | |
Engine Type | 16-Valve DOHC Dual VVT-i |
Displacement (cc.) | 2,494 |
Bore x Stroke (mm.) | 90.0 x 98.0 |
Compression Ratio | 10.4:1 |
Fuel System | EFI |
Max output (ps /rpm) | 134 (180) / 6,000 |
Max torque (n-m/rpm) | 235/4,100 |
Fuel Type | E20 |
Fuel Tank Capacity (liter) | 75 |
Emission Certification | EURO 5 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 2.5 Vellfire |
Transmission | CVT Sequential Shift |
Standard Price | 3,678,000 |
Special Accessories Price | 101,000 |
Electric Motor | |
Max. Voltage (V) | - |
Max. Output (kW) | - |
Max Torque (Nm/rpm) | - |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 2.5 Vellfire |
Transmission | CVT Sequential Shift |
Standard Price | 3,678,000 |
Special Accessories Price | 101,000 |
Engine and Motor | |
Max. Output KW (PS) | - |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 2.5 Vellfire |
Transmission | CVT Sequential Shift |
Standard Price | 3,678,000 |
Special Accessories Price | 101,000 |
Hybrid Battery | |
Type | - |
Voltage (V) | - |
Capacity (Amp. HR.) | - |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 2.5 Vellfire |
Transmission | CVT Sequential Shift |
Standard Price | 3,678,000 |
Special Accessories Price | 101,000 |
Chassis | |
Type | Front-wheel Drive |
Transmission Type | CVT Sequential Shift |
Gear Ratio 1 | 0.390-2.517 |
Gear Ratio 2 | 0.390-2.517 |
Gear Ratio 3 | 0.390-2.517 |
Gear Ratio 4 | 0.390-2.517 |
Gear Ratio 5 | 0.390-2.517 |
Gear Ratio 6 | 0.390-2.517 |
Reverse Gear Ratio | 1.752 |
Differential Gear Ratio (Front/Rear) | 5.791/- |
Front suspension | Mcpherson Strut |
Rear suspension | Double Wishbone |
Front Brake | Ventilated Disc |
Rear ฺBreak | Ventilated Disc |
Wheel and Tire | 18” Alloy with 235/50 R18 |
Spare Tire | 17” (Temporary Tire) |
Steering Gear Type | Rack and Pinion with EPS |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |