21
Apr
April 21, 2017
Specifications | 1.5S A/T |
Transmission | 4A/T |
Standard Price | 729,000 |
Special Accessories Price | |
Dimension and Weight | |
Overall Length x Width x Height (mm.) | 4,200 x 1,660 x 1,695 |
Interior Dimension - L x W x H (mm.) | 2,480 x 1,415 x 1,270 |
Wheelbase (mm.) | 2,655 |
Tread Front / Rear (mm.) | 1,425 / 1,435 |
Overhang Front / Rear (mm.) | 710 / 835 |
Min. Ground Clearance (mm.) | 200 |
Weight (kg.) | 1,160 |
Fuel Capacity (liter) | 45 |
Min. Turning Radius (m.) | 4.7 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
|
Specifications | 1.5S A/T |
Transmission | 4A/T |
Standard Price | 729,000 |
Special Accessories Price | |
Engine | |
Model | 2NR |
Type | 4 cyl DOHC 16 valve Dual VVT-i |
Displacement (cc.) | 1,496 |
Bore x Stroke (mm.) | 72.5 x 90.6 |
Compression Ratio | 11.5 : 1 |
Fuel Supply System | EFI |
Max. Power EEC net (kw/rpm) | 76(102) / 6,000 |
Max Torque EEC net (Nm/rpm) | 134 / 4,200 |
Fuel | Benzene 91 (E20) |
Emission Standard | EURO 4 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Specifications | 1.5S A/T |
Transmission | 4A/T |
Standard Price | 729,000 |
Special Accessories Price | |
Transmission and Chassis | |
Drive Train | Rear drive train |
Transmission | 4 A/T |
Front suspension | Mcpherson strut with stabilizer |
Rear suspension | 5 Link with Lateral Control Road |
Brake (Front/Rear) | Disc/Drum |
Gear Ratio 1 | 2.731 |
Gear Ratio 2 | 1.526 |
Gear Ratio 3 | 1 |
Gear Ratio 4 | 0.696 |
Gear Ratio 5 | - |
Reverse Gear Ratio | 2.29 |
Center differential | 5.125 |
Wheel and Tyre | Alloy 15” (185/65R15) |
Spare Tire | Alloy (Ground Tire) |
Steering System | Rack & Pinion with Electric Power Steering |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |