22
Apr
April 22, 2017
Remark: White Pearl Crystal is available only in 2.8V และ 2.8G, price increases 10,000 Baht |
|
Specifications | 2.8V A/T |
Transmission | 6 A/T with Sequential Shift |
Standard Price | 1,362,000 |
Special Accessories Price | 37,000 |
Dimension and Weight | |
Overall Width x Length x Height (mm.) | 1,830 x 4,735 x 1,795 |
Interior Dimension Width x Length x Height (mm.) | 1,490 x 2,600 x 1,245 |
Wheelbase (mm.) | 2,750 |
Min. Ground Clearance (mm.) | 178 |
Min. Turning Radius (m.) | 5.4 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Remark: White Pearl Crystal is available only in 2.8V และ 2.8G, price increases 10,000 Baht |
|
Specifications | 2.8V A/T |
Transmission | 6 A/T with Sequential Shift |
Standard Price | 1,362,000 |
Special Accessories Price | 37,000 |
Engine | |
Model | 1GD-FTV |
Type | 4 cyl 16 valve DOHC VN Turbo Intercooler |
Displacement (cc.) | 2,755 |
Bore x Stroke (mm.) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Max. Power (kw/rpm) | 128 (174) / 3,400 |
Max torque (n-m/rpm) | 360 / 1,200-3,400 |
Fuel Supply System | Direct Injection Common-rail |
Fuel Type | Diesel |
Fuel Capacity (l.) | 55 |
Emission Certification | Euro 4 |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |
Remark: White Pearl Crystal is available only in 2.8V และ 2.8G, price increases 10,000 Baht |
|
Specifications | 2.8V A/T |
Transmission | 6 A/T with Sequential Shift |
Standard Price | 1,362,000 |
Special Accessories Price | 37,000 |
Transmission and Chassis | |
Transmission System | 6 A/T with Sequential Shift |
Gear Ratio 1 | 3.6 |
Gear Ratio 2 | 2.09 |
Gear Ratio 3 | 1.488 |
Gear Ratio 4 | 1 |
Gear Ratio 5 | 0.687 |
Gear Ratio 6 | 0.58 |
Reverse Gear Ratio | 3.732 |
Final Gear Ratio | 3.583 |
Front Suspension | Double wishbone with Coil Spring & Stabilizer |
Rear Suspension | Four link coil suspension |
Front Brake | Disc brake |
Rear Brake | Drum brake |
Steering System | Rack and Pinion with Power Steering Wheel |
Wheel and Tyre | 17” Alloy wheel (215/55R17) |
Spare Tyre | 17” Alloy wheel (215/55R17) |
Term of Use Due to the matter of domestic demand and internal policy, Toyota Hua Hrng Lee reserves all rights in changing details of price and specification without any prior notice. Please contact the Toyota Hua Heng Lee near you for more information. Tel : 098-750-9955 |